Abstract Acceptance
Please check your presentation style, time and date.
If your abstract has "conflict of interest (COI)", please mention it at the beginning of your presentation or specify at your poster.
For more information, please visit the "Chair and Presenters' Instruction" later.
Oral Presentations
The time schedule is very tight. Please keep the allotted time strictly.
Oral Presentation numbers are displayed as O01-01 ~ O31-04
5 minutes for presentation and 2 minutes for discussion.
- Presenters are required to register to our meeting.
[Presentation style]
Oral presenters can select online, pre-recorded or onsite presentation.
Secretariat office will confirm your presentation style before around one and half month. All presenters are required to pay your registration fee. (Except Travel Grant Winners)
- Online presentation
We will prepare Zoom meeting system and please log in there on your presentation date & time. You are requested to present your lecture by using “Share screen” function. After your presentation, chair will start your question and answer session. - Submit pre-recorded data
Please register the lecture video in advance.
During the meeting, the meeting secretariat office will deliver a lecture video as per the timetable. We are very delighted if oversea speakers could join the session via Zoom for Q&A. - Onsite Presentation *Only for "Hybrid" venue
Deliver your presentation as is conventionally done at the venue.
(Presenters need to come to Tokyo if they choose this presentation style.)
Digital Poster Presentations
All Digital Posters must be prepared in English.
Presentation numbers are displayed as P01-01 ~ P23-02
[Digital poster Registration Period]
From Friday, July 1, 2022 to noon Tuesday, July 21, 2022.(tentative)
All of the registered poster data will be freely viewable only for participants.
They can check the digital poster data only during the meeting.
(From August 4 to August 5, 2022)
Please make sure to register your poster data in advance to the meeting.
There is no poster dicussion time.
Coauthors can make the presentations instead of the first authors.
List of accepted abstracts
Presentation number is displayed as the following alphabet.
O-** ------ Oral presentation
P-** ------ Poster presentation
- The secretariat will be confirm your presentation style again at least 3 weeks before the congress.
Venue A to B (Held in Hybrid) :
Presenter could choose whether to onsite presentation (at Tokyo) or to remote presentation (by Zoom or pre-recorded data).
Venue C to H (Held in Online) :
Presenter could choose whether to online presentation (by Zoom) or pre-recorded presentation.
Please check your network environment before the presentation.
Submission Number |
Presentation Number |
Date of Oral presentation |
Time of Oral presentation |
Venue | Oral session or Poster Category |
---|---|---|---|---|---|
10001 | O07-01 | Aug 5(Fri) | 8:30-9:45 | Venue G (Online) | Eruption and Diagnosis |
10003 | P22-01 | Psoriasis | |||
10004 | O01-01 | Aug 5(Fri) | 8:30-9:50 | Venue A (Hybrid) | Pigmentdisoeders |
10005 | O11-01 | Aug 5(Fri) | 10:00-11:10 | Venue D (Online) | Vasculitis |
10006 | O20-01 | Aug 5(Fri) | 12:45-14:00 | Venue F (Online) | Nevus and Vitiligo |
10007 | O11-02 | Aug 5(Fri) | 10:00-11:10 | Venue D (Online) | Vasculitis |
10008 | O18-04 | Aug 5(Fri) | 12:45-13:45 | Venue D (Online) | Foot care |
10009 | P08-01 | Cosmetic Dermatology 1 | |||
10010 | O20-02 | Aug 5(Fri) | 12:45-14:00 | Venue F (Online) | Nevus and Vitiligo |
10011 | O26-01 | Aug 5(Fri) | 15:20-16:50 | Venue D (Online) | Virus infection |
10012 | O26-02 | Aug 5(Fri) | 15:20-16:50 | Venue D (Online) | Virus infection |
10013 | P22-02 | Psoriasis | |||
10014 | P06-01 | Eruption and Diagnosis | |||
10015 | O23-01 | Aug 5(Fri) | 16:05-17:00 | Venue A (Hybrid) | Wound healing |
10016 | O02-01 | Aug 5(Fri) | 8:30-9:50 | Venue B (Hybrid) | Atopic Dermatitis |
10017 | P02-01 | Atopic Dermatitis | |||
10018 | O17-01 | Aug 5(Fri) | 12:45-13:30 | Venue C (Online) | Ulticaria |
10019 | O25-01 | Aug 5(Fri) | 15:20-16:30 | Venue C (Online) | Fungal infection |
10020 | O02-02 | Aug 5(Fri) | 8:30-9:50 | Venue B (Hybrid) | Atopic Dermatitis |
10021 | P21-01 | Virus infection | |||
10022 | P22-03 | Psoriasis | |||
10023 | P01-01 | Pigment disoeders | |||
10024 | O21-01 | Aug 5(Fri) | 12:45-13:55 | Venue G (Online) | Laser |
10025 | O15-01 | Aug 5(Fri) | 12:45-14:05 | Venue A (Hybrid) | Melanoma |
10026 | O24-02 | Aug 5(Fri) | 16:05-17:00 | Venue B (Hybrid) | Cosmetic Dermatology 2 |
10027 | P12-01 | Phototherapy | |||
10028 | O22-01 | Aug 5(Fri) | 12:45-13:45 | Venue H (Online) | Pediatric dermatology |
10029 | P12-02 | Phototherapy | |||
10030 | P08-02 | Cosmetic Dermatology 1 | |||
10031 | O01-07 | Aug 5(Fri) | 8:30-9:50 | Venue A (Hybrid) | Pigment disoeders |
10032 | P18-01 | Laser | |||
10033 | O16-01 | Aug 5(Fri) | 12:45-13:55 | Venue B (Hybrid) | Lymphoma |
10034 | P07-01 | Acne | |||
10035 | O21-02 | Aug 5(Fri) | 12:45-13:55 | Venue G (Online) | Laser |
10036 | O22-02 | Aug 5(Fri) | 12:45-13:45 | Venue H (Online) | Pediatric dermatology |
10037 | O22-03 | Aug 5(Fri) | 12:45-13:45 | Venue H (Online) | Pediatric dermatology |
10038 | P05-01 | Pathology | |||
10039 | O27-01 | Aug 5(Fri) | 15:20-16:55 | Venue E (Online) | Psoriasis 1 |
10040 | P21-02 | Virus infection | |||
10041 | O21-05 | Aug 5(Fri) | 12:45-13:55 | Venue G (Online) | Laser |
10042 | O13-01 | Aug 5(Fri) | 10:00-11:30 | Venue F (Online) | Non melanoma skin tumor |
10043 | O23-02 | Aug 5(Fri) | 16:05-17:00 | Venue A (Hybrid) | Wound healing |
10044 | O03-04 | Aug 5(Fri) | 8:30-9:30 | Venue C (Online) | Drug eruption |
10045 | O02-03 | Aug 5(Fri) | 8:30-9:50 | Venue B (Hybrid) | Atopic Dermatitis |
10046 | P17-01 | Nevus | |||
10047 | O26-03 | Aug 5(Fri) | 15:20-16:50 | Venue D (Online) | Virus infection |
10048 | O08-01 | Aug 5(Fri) | 10:00-11:25 | Venue A (Hybrid) | Acne |
10049 | P13-01 | Melanoma | |||
10050 | O27-02 | Aug 5(Fri) | 15:20-16:55 | Venue E (Online) | Psoriasis 1 |
10051 | O18-01 | Aug 5(Fri) | 12:45-13:45 | Venue D (Online) | Foot care |
10052 | O11-03 | Aug 5(Fri) | 10:00-11:10 | Venue D (Online) | Vasculitis |
10053 | P07-02 | Acne | |||
10054 | P05-02 | Pathology | |||
10055 | P16-01 | Bacterial infection | |||
10056 | O07-02 | Aug 5(Fri) | 8:30-9:45 | Venue G (Online) | Eruption and Diagnosis |
10057 | P22-04 | Psoriasis | |||
10058 | O08-02 | Aug 5(Fri) | 10:00-11:25 | Venue A (Hybrid) | Acne |
10059 | P01-02 | Pigment disoeders | |||
10060 | P03-01 | Drug eruption | |||
10061 | P22-05 | Psoriasis | |||
10062 | P12-03 | Phototherapy | |||
10063 | P11-01 | Non melanoma skintumor | |||
10064 | P13-02 | Melanoma | |||
10065 | O16-02 | Aug 5(Fri) | 12:45-13:55 | Venue B (Hybrid) | Lymphoma |
10066 | O29-03 | Aug 5(Fri) | 15:20-16:30 | Venue G (Online) | Skin barrier function |
10067 | O29-05 | Aug 5(Fri) | 15:20-16:30 | Venue G (Online) | Skin barrier function |
10068 | O08-03 | Aug 5(Fri) | 10:00-11:25 | Venue A (Hybrid) | Acne |
10069 | O29-04 | Aug 5(Fri) | 15:20-16:30 | Venue G (Online) | Skin barrier function |
10070 | O27-03 | Aug 5(Fri) | 15:20-16:55 | Venue E (Online) | Psoriasis 1 |
10072 | O20-03 | Aug 5(Fri) | 12:45-14:00 | Venue F (Online) | Nevus and Vitiligo |
10073 | P23-01 | Neutrophilic dermatosis | |||
10074 | P08-03 | Cosmetic Dermatology 1 | |||
10075 | O27-04 | Aug 5(Fri) | 15:20-16:55 | Venue E (Online) | Psoriasis 1 |
10076 | P10-01 | Collagen disease | |||
10077 | O18-02 | Aug 5(Fri) | 12:45-13:45 | Venue D (Online) | Foot care |
10078 | O11-04 | Aug 5(Fri) | 10:00-11:10 | Venue D (Online) | Vasculitis |
10079 | O14-01 | Aug 5(Fri) | 10:00-11:20 | Venue G (Online) | Phototherapy |
10080 | O20-04 | Aug 5(Fri) | 12:45-14:00 | Venue F (Online) | Nevus and Vitiligo |
10081 | O19-01 | Aug 5(Fri) | 12:45-13:45 | Venue E (Online) | Bacterial infection |
10082 | P07-03 | Acne | |||
10083 | P19-01 | Wound healing | |||
10084 | O12-01 | Aug 5(Fri) | 10:00-11:30 | Venue E (Online) | Collagen disease |
10085 | O16-03 | Aug 5(Fri) | 12:45-13:55 | Venue B (Hybrid) | Lymphoma |
10086 | O20-05 | Aug 5(Fri) | 12:45-14:00 | Venue F (Online) | Nevus and Vitiligo |
10087 | O20-06 | Aug 5(Fri) | 12:45-14:00 | Venue F (Online) | Nevus and Vitiligo |
10088 | O07-03 | Aug 5(Fri) | 8:30-9:45 | Venue G (Online) | Eruption and Diagnosis |
10089 | O08-04 | Aug 5(Fri) | 10:00-11:25 | Venue A (Hybrid) | Acne |
10090 | O04-01 | Aug 5(Fri) | 8:30-9:30 | Venue D (Online) | Dermoscopy |
10091 | P10-02 | Collagen disease | |||
10092 | O27-05 | Aug 5(Fri) | 15:20-16:55 | Venue E (Online) | Psoriasis 1 |
10093 | O08-05 | Aug 5(Fri) | 10:00-11:25 | Venue A (Hybrid) | Acne |
10094 | O12-02 | Aug 5(Fri) | 10:00-11:30 | Venue E (Online) | Collagen disease |
10095 | P22-06 | Psoriasis | |||
10096 | O05-01 | Aug 5(Fri) | 8:30-9:15 | Venue E (Online) | Contact Dermatitis |
10097 | O14-02 | Aug 5(Fri) | 10:00-11:20 | Venue G (Online) | Phototherapy |
10098 | P04-01 | Dermoscopy | |||
10099 | P10-03 | Collagen disease | |||
10100 | O27-06 | Aug 5(Fri) | 15:20-16:55 | Venue E (Online) | Psoriasis 1 |
10101 | P04-02 | Dermoscopy | |||
10102 | O15-02 | Aug 5(Fri) | 12:45-14:05 | Venue A (Hybrid) | Melanoma |
10103 | O16-04 | Aug 5(Fri) | 12:45-13:55 | Venue B (Hybrid) | Lymphoma |
10104 | O14-05 | Aug 5(Fri) | 10:00-11:20 | Venue G (Online) | Phototherapy |
10105 | O27-07 | Aug 5(Fri) | 15:20-16:55 | Venue E (Online) | Psoriasis 1 |
10106 | O13-02 | Aug 5(Fri) | 10:00-11:30 | Venue F (Online) | Non melanoma skin tumor |
10107 | O01-02 | Aug 5(Fri) | 8:30-9:50 | Venue A (Hybrid) | Pigment disoeders |
10108 | O06-01 | Aug 5(Fri) | 8:30-9:25 | Venue F (Online) | Pathology |
10109 | O01-04 | Aug 5(Fri) | 8:30-9:50 | Venue A (Hybrid) | Pigment disoeders |
10110 | O28-01 | Aug 5(Fri) | 15:20-16:15 | Venue F (Online) | Neutrophilic dermatosis |
10111 | O14-03 | Aug 5(Fri) | 10:00-11:20 | Venue G (Online) | Phototherapy |
10113 | O11-05 | Aug 5(Fri) | 10:00-11:10 | Venue D (Online) | Vasculitis |
10114 | O27-08 | Aug 5(Fri) | 15:20-16:55 | Venue E (Online) | Psoriasis 1 |
10115 | O28-02 | Aug 5(Fri) | 15:20-16:15 | Venue F (Online) | Neutrophilic dermatosis |
10116 | O08-06 | Aug 5(Fri) | 10:00-11:25 | Venue A (Hybrid) | Acne |
10117 | O12-03 | Aug 5(Fri) | 10:00-11:30 | Venue E (Online) | Collagen disease |
10118 | O12-04 | Aug 5(Fri) | 10:00-11:30 | Venue E (Online) | Collagen disease |
10119 | P07-04 | Acne | |||
10120 | O06-02 | Aug 5(Fri) | 8:30-9:25 | Venue F (Online) | Pathology |
10121 | O12-05 | Aug 5(Fri) | 10:00-11:30 | Venue E (Online) | Collagen disease |
10122 | O04-04 | Aug 5(Fri) | 8:30-9:30 | Venue D (Online) | Dermoscopy |
10123 | P22-07 | Psoriasis | |||
10124 | O23-03 | Aug 5(Fri) | 16:05-17:00 | Venue A (Hybrid) | Wound healing |
10125 | O26-04 | Aug 5(Fri) | 15:20-16:50 | Venue D (Online) | Virus infection |
10126 | O27-09 | Aug 5(Fri) | 15:20-16:55 | Venue E (Online) | Psoriasis 1 |
10127 | P12-04 | Phototherapy | |||
10128 | O01-03 | Aug 5(Fri) | 8:30-9:50 | Venue A (Hybrid) | Pigment disoeders |
10129 | P19-02 | Wound healing | |||
10130 | O10-01 | Aug 5(Fri) | 10:00-11:10 | Venue C (Online) | Bullous Dermatosis |
10131 | O29-02 | Aug 5(Fri) | 15:20-16:30 | Venue G (Online) | Skin barrier function |
10132 | O13-03 | Aug 5(Fri) | 10:00-11:30 | Venue F (Online) | Non melanoma skin tumor |
10133 | O14-04 | Aug 5(Fri) | 10:00-11:20 | Venue G (Online) | Phototherapy |
10134 | O30-01 | Aug 5(Fri) | 15:20-16:20 | Venue H (Online) | Psoriasis 2 |
10135 | O30-02 | Aug 5(Fri) | 15:20-16:20 | Venue H (Online) | Psoriasis 2 |
10136 | O13-04 | Aug 5(Fri) | 10:00-11:30 | Venue F (Online) | Non melanoma skin tumor |
10137 | O01-05 | Aug 5(Fri) | 8:30-9:50 | Venue A (Hybrid) | Pigment disoeders |
10138 | O02-04 | Aug 5(Fri) | 8:30-9:50 | Venue B (Hybrid) | Atopic Dermatitis |
10139 | O02-05 | Aug 5(Fri) | 8:30-9:50 | Venue B (Hybrid) | Atopic Dermatitis |
10140 | O30-03 | Aug 5(Fri) | 15:20-16:20 | Venue H (Online) | Psoriasis 2 |
10141 | O09-01 | Aug 5(Fri) | 10:00-11:15 | Venue B (Hybrid) | Cosmetic Dermatology 1 |
10142 | O30-04 | Aug 5(Fri) | 15:20-16:20 | Venue H (Online) | Psoriasis 2 |
10143 | O13-05 | Aug 5(Fri) | 10:00-11:30 | Venue F (Online) | Non melanoma skin tumor |
10144 | P03-02 | Drug eruption | |||
10145 | P16-02 | Bacterial infection | |||
10146 | P22-08 | Psoriasis | |||
10147 | O09-02 | Aug 5(Fri) | 10:00-11:15 | Venue B (Hybrid) | Cosmetic Dermatology 1 |
10148 | P06-02 | Eruption and Diagnosis | |||
10149 | P01-03 | Pigment disoeders | |||
10150 | O01-06 | Aug 5(Fri) | 8:30-9:50 | Venue A (Hybrid) | Pigment disoeders |
10151 | O12-06 | Aug 5(Fri) | 10:00-11:30 | Venue E (Online) | Collagen disease |
10152 | P22-09 | Psoriasis | |||
10153 | P09-01 | Bullous Dermatosis | |||
10154 | O07-04 | Aug 5(Fri) | 8:30-9:45 | Venue G (Online) | Eruption and Diagnosis |
10155 | P19-03 | Wound healing | |||
10156 | P01-04 | Pigment disoeders | |||
10157 | P11-02 | Non melanoma skintumor | |||
10158 | O10-02 | Aug 5(Fri) | 10:00-11:10 | Venue C (Online) | Bullous Dermatosis |
10159 | O19-02 | Aug 5(Fri) | 12:45-13:45 | Venue E (Online) | Bacterial infection |
10160 | O10-03 | Aug 5(Fri) | 10:00-11:10 | Venue C (Online) | Bullous Dermatosis |
10161 | P04-03 | Dermoscopy | |||
10162 | P21-03 | Virus infection | |||
10163 | O25-02 | Aug 5(Fri) | 15:20-16:30 | Venue C (Online) | Fungal infection |
10164 | O17-02 | Aug 5(Fri) | 12:45-13:30 | Venue C (Online) | Ulticaria |
10165 | P12-05 | Phototherapy | |||
10166 | O09-03 | Aug 5(Fri) | 10:00-11:15 | Venue B (Hybrid) | Cosmetic Dermatology 1 |
10167 | P16-03 | Bacterial infection | |||
10168 | P16-04 | Bacterial infection | |||
10169 | O31-01 | Aug 5(Fri) | 16:20-17:00 | Venue H (Online) | Psoriasis 3 |
10170 | P07-05 | Acne | |||
10171 | P01-05 | Pigment disoeders | |||
10172 | O25-03 | Aug 5(Fri) | 15:20-16:30 | Venue C (Online) | Fungal infection |
10173 | O10-04 | Aug 5(Fri) | 10:00-11:10 | Venue C (Online) | Bullous Dermatosis |
10174 | O09-04 | Aug 5(Fri) | 10:00-11:15 | Venue B (Hybrid) | Cosmetic Dermatology 1 |
10175 | O15-03 | Aug 5(Fri) | 12:45-14:05 | Venue A (Hybrid) | Melanoma |
10176 | P14-01 | Lymphoma | |||
10177 | P11-03 | Non melanoma skintumor | |||
10178 | P18-02 | Laser | |||
10179 | P19-04 | Wound healing | |||
10180 | P03-03 | Drug eruption | |||
10181 | P02-02 | Atopic Dermatitis | |||
10182 | O09-05 | Aug 5(Fri) | 10:00-11:15 | Venue B (Hybrid) | Cosmetic Dermatology 1 |
10183 | P19-05 | Wound healing | |||
10184 | O14-07 | Aug 5(Fri) | 10:00-11:20 | Venue G (Online) | Phototherapy |
10185 | O25-04 | Aug 5(Fri) | 15:20-16:30 | Venue C (Online) | Fungal infection |
10186 | O25-05 | Aug 5(Fri) | 15:20-16:30 | Venue C (Online) | Fungal infection |
10187 | P11-04 | Non melanoma skintumor | |||
10188 | O08-07 | Aug 5(Fri) | 10:00-11:25 | Venue A (Hybrid) | Acne |
10189 | P08-04 | Cosmetic Dermatology 1 | |||
10190 | O08-08 | Aug 5(Fri) | 10:00-11:25 | Venue A (Hybrid) | Acne |
10191 | O09-06 | Aug 5(Fri) | 10:00-11:15 | Venue B (Hybrid) | Cosmetic Dermatology 1 |
10192 | P19-06 | Wound healing | |||
10193 | P22-10 | Psoriasis | |||
10194 | O03-01 | Aug 5(Fri) | 8:30-9:30 | Venue C (Online) | Drug eruption |
10195 | O02-06 | Aug 5(Fri) | 8:30-9:50 | Venue B (Hybrid) | Atopic Dermatitis |
10196 | P09-02 | Bullous Dermatosis | |||
10197 | P07-06 | Acne | |||
10198 | O04-02 | Aug 5(Fri) | 8:30-9:30 | Venue D (Online) | Dermoscopy |
10200 | P23-02 | Neutrophilic dermatosis | |||
10201 | P22-11 | Psoriasis | |||
10202 | P09-03 | Bullous Dermatosis | |||
10203 | O24-01 | Aug 5(Fri) | 16:05-17:00 | Venue B (Hybrid) | Cosmetic Dermatology 2 |
10204 | P08-05 | Cosmetic Dermatology 1 | |||
10205 | O10-05 | Aug 5(Fri) | 10:00-11:10 | Venue C (Online) | Bullous Dermatosis |
10206 | O15-04 | Aug 5(Fri) | 12:45-14:05 | Venue A (Hybrid) | Melanoma |
10207 | P07-07 | Acne | |||
10208 | O13-06 | Aug 5(Fri) | 10:00-11:30 | Venue F (Online) | Non melanoma skin tumor |
10209 | O13-07 | Aug 5(Fri) | 10:00-11:30 | Venue F (Online) | Non melanoma skin tumor |
10210 | O26-05 | Aug 5(Fri) | 15:20-16:50 | Venue D (Online) | Virus infection |
10211 | P01-06 | Pigment disoeders | |||
10212 | P10-04 | Collagen disease | |||
10214 | P07-08 | Acne | |||
10215 | O31-02 | Aug 5(Fri) | 16:20-17:00 | Venue H (Online) | Psoriasis 3 |
10216 | P20-01 | Fungal infection | |||
10217 | P09-04 | Bullous Dermatosis | |||
10218 | O28-03 | Aug 5(Fri) | 15:20-16:15 | Venue F (Online) | Neutrophilic dermatosis |
10219 | P22-12 | Psoriasis | |||
10220 | O14-06 | Aug 5(Fri) | 10:00-11:20 | Venue G (Online) | Phototherapy |
10221 | P02-03 | Atopic Dermatitis | |||
10222 | O15-05 | Aug 5(Fri) | 12:45-14:05 | Venue A (Hybrid) | Melanoma |
10223 | O15-06 | Aug 5(Fri) | 12:45-14:05 | Venue A (Hybrid) | Melanoma |
10224 | O21-03 | Aug 5(Fri) | 12:45-13:55 | Venue G (Online) | Laser |
10225 | O07-05 | Aug 5(Fri) | 8:30-9:45 | Venue G (Online) | Eruption and Diagnosis |
10226 | O04-03 | Aug 5(Fri) | 8:30-9:30 | Venue D (Online) | Dermoscopy |
10227 | O31-03 | Aug 5(Fri) | 16:20-17:00 | Venue H (Online) | Psoriasis 3 |
10228 | P15-01 | Foot care | |||
10229 | O21-04 | Aug 5(Fri) | 12:45-13:55 | Venue G (Online) | Laser |
10230 | O22-04 | Aug 5(Fri) | 12:45-13:45 | Venue H (Online) | Pediatric dermatology |
10231 | O02-07 | Aug 5(Fri) | 8:30-9:50 | Venue B (Hybrid) | Atopic Dermatitis |
10232 | P11-05 | Non melanoma skintumor | |||
10233 | O15-07 | Aug 5(Fri) | 12:45-14:05 | Venue A (Hybrid) | Melanoma |
10234 | O26-06 | Aug 5(Fri) | 15:20-16:50 | Venue D (Online) | Virus infection |
10235 | O31-04 | Aug 5(Fri) | 16:20-17:00 | Venue H (Online) | Psoriasis 3 |
10236 | O12-07 | Aug 5(Fri) | 10:00-11:30 | Venue E (Online) | Collagen disease |
10237 | O16-05 | Aug 5(Fri) | 12:45-13:55 | Venue B (Hybrid) | Lymphoma |
10238 | P06-03 | Eruption and Diagnosis | |||
10239 | O26-07 | Aug 5(Fri) | 15:20-16:50 | Venue D (Online) | Virus infection |
10240 | P06-04 | Eruption and Diagnosis | |||
10241 | O03-02 | Aug 5(Fri) | 8:30-9:30 | Venue C (Online) | Drug eruption |
10242 | O18-03 | Aug 5(Fri) | 12:45-13:45 | Venue D (Online) | Foot care |
10243 | P03-04 | Drug eruption | |||
10244 | O26-08 | Aug 5(Fri) | 15:20-16:50 | Venue D (Online) | Virus infection |
10245 | O05-02 | Aug 5(Fri) | 8:30-9:15 | Venue E (Online) | Contact Dermatitis |
10246 | O19-03 | Aug 5(Fri) | 12:45-13:45 | Venue E (Online) | Bacterial infection |
10247 | O19-04 | Aug 5(Fri) | 12:45-13:45 | Venue E (Online) | Bacterial infection |
10248 | O06-03 | Aug 5(Fri) | 8:30-9:25 | Venue F (Online) | Pathology |
10249 | O13-08 | Aug 5(Fri) | 10:00-11:30 | Venue F (Online) | Non melanoma skin tumor |
10250 | P03-05 | Drug eruption | |||
10251 | O29-01 | Aug 5(Fri) | 15:20-16:30 | Venue G (Online) | Skin barrier function |
10252 | O12-08 | Aug 5(Fri) | 10:00-11:30 | Venue E (Online) | Collagen disease |
10253 | P09-05 | Bullous Dermatosis | |||
10254 | P22-13 | Psoriasis | |||
10255 | O07-06 | Aug 5(Fri) | 8:30-9:45 | Venue G (Online) | Eruption and Diagnosis |
10256 | O03-03 | Aug 5(Fri) | 8:30-9:30 | Venue C (Online) | Drug eruption |
10257 | O24-03 | Aug 5(Fri) | 16:05-17:00 | Venue B (Hybrid) | Cosmetic Dermatology 2 |
10258 | P21-04 | Virus infection | |||
not found |
Inquiries
Secretariat Office: The Japanese Dermatological Association
FAX +81-3-3812-6790
E-mail: adc2022tokyo@dermatol.or.jp